| Post Name & Department | No of Vacancy | Pay Scale (Pay Level) |
|---|---|---|
| Police Deputy, Home department (Reserve branch) | 40 |
Level – 9
|
| Superintendent of Police, Home department | 02 | |
| Commerce tax officer, Commercial tax department | 10 | |
| Under Registrar/ Joint general registrar, Department of product and essay | 08 | |
| Under Election officer, Election Department | 08 | |
| Planning Officer / District Planning Officer, Labor resources department | 13 | |
| District Audit Officer, Cooperation Committees and equivalent, Co-operation Department | 04 | |
| Assistant registrar, cooperation committee and equivalent, Cooperative Department | 24 | |
| Deputy Commissioner, Bihar Assembly | 25 | |
| District Minority Welfare Officer, Minority welfare department | 06 | |
| Bihar Probation Service (Probation Officer) Home Department Kara | 34 | Rs. 9300 – 34800 GP, PB-2 Rs. 4800 and after 4 years PB-Rs. 35400 |
| Cane Officer, Sugarcane Industry Department | 02 | Rs. 9300 – 34800/- |
| Assistant Director, Social security, social welfare department | 14 | |
| Rural development officer, Department of Rural Development | 21 |
Level – 7
|
| Labor Enforcement Officer, Department of Labor Resources | 53 | |
| Revenue officer and equivalent, revenue and land reform department | 57 | |
| Supply Inspector, Food and Consumer Protection Department | 223 | |
| Block SC and ST Welfare officer, Welfare department of SC and ST | 122 | |
| Block Minority Welfare Officer, Minority Welfare Department | 75 | Level – 6 |
Eligibility Criteria for BPSC Recruitmen
| Post Name & Department | Educational Qualification | Minimum Age Limit |
|---|---|---|
| Police Deputy, Home department (Reserve branch) |
Graduate OR equivalent form recognized university.
| 20 Years |
| Superintendent of Police, Home department | 22 Years | |
| Commerce tax officer, Commercial tax department | 22 Years | |
| Under registrar/ Joint general registrar, Department of product and essay | 22 Years | |
| Under Election officer, Election Department | 22 Years | |
| Planning Officer / District Planning Officer, Labor resources department | 22 Years | |
| District Audit Officer, Cooperation Committees and equivalent, Co-operation Department | 22 Years | |
| Assistant registrar, cooperation committee and equivalent, Cooperative Department | 22 Years | |
| Deputy Commissioner, Bihar Assembly | 22 Years | |
| District Minority Welfare Officer, Minority welfare department | 22 Years | |
| Bihar Probation Service (Probation Officer) Home Department Kara | 21 Years | |
| Cane Officer, Sugarcane Industry Department | 22 Years | |
| Assistant Director, Social security, social welfare department | 22 Years | |
| Rural development officer, Department of Rural Development | 21 Years | |
| Labor Enforcement Officer, Department of Labor Resources | 21 Years | |
| Revenue officer and equivalent, revenue and land reform department | 22 Years | |
| Supply Inspector, Food and Consumer Protection Department | 21 Years | |
| Block SC and ST Welfare officer, Welfare department of SC and ST | 21 Years | |
| Block Minority Welfare Officer, Minority Welfare Department | 22 Years |
Age Limit (As on 01/08/2018)
| For Gen/ UR Candidates | 21 – 37 years |
| Relaxation ( in Upper age limit ) | 05 years for SC/ST, 03 years for OBC |