| Post Name & Department | No of Vacancy | Pay Scale (Pay Level) |
|---|---|---|
| Police Deputy, Home department (Reserve branch) | 40 |
Level – 9
|
| Superintendent of Police, Home department | 02 | |
| Commerce tax officer, Commercial tax department | 10 | |
| Under Registrar/ Joint general registrar, Department of product and essay | 08 | |
| Under Election officer, Election Department | 08 | |
| Planning Officer / District Planning Officer, Labor resources department | 13 | |
| District Audit Officer, Cooperation Committees and equivalent, Co-operation Department | 04 | |
| Assistant registrar, cooperation committee and equivalent, Cooperative Department | 24 | |
| Deputy Commissioner, Bihar Assembly | 25 | |
| District Minority Welfare Officer, Minority welfare department | 06 | |
| Bihar Probation Service (Probation Officer) Home Department Kara | 34 | Rs. 9300 – 34800 GP, PB-2 Rs. 4800 and after 4 years PB-Rs. 35400 |
| Cane Officer, Sugarcane Industry Department | 02 | Rs. 9300 – 34800/- |
| Assistant Director, Social security, social welfare department | 14 | |
| Rural development officer, Department of Rural Development | 21 |
Level – 7
|
| Labor Enforcement Officer, Department of Labor Resources | 53 | |
| Revenue officer and equivalent, revenue and land reform department | 57 | |
| Supply Inspector, Food and Consumer Protection Department | 223 | |
| Block SC and ST Welfare officer, Welfare department of SC and ST | 122 | |
| Block Minority Welfare Officer, Minority Welfare Department | 75 | Level – 6 |
Sunday, 5 August 2018
BPSC Recruitment – 64th Combined (Preliminary) Competitive Examination (1255 Vacancy) – Last Date 20 August 2018
DSSSB Recruitment 2018 – 6016 Teacher (Primary), Nursing Officer, Pharmacist, Lab Assistant & Various Vacancy
| Post Code | Post Name | No Of Vacancy | Pay Scale |
|---|---|---|---|
| 2/18 | Pharmacist | 251 | PB-1 |
| 3/18 | Nursing Officer | 684 | PB-2 |
| 4/18 | Occupational | 04 | |
| 5/18 | Technical Assistant (Ophthalmology) | 02 | PB-1 |
| 6/18 | Dental Hygienist | 02 | |
| 7/18 | Lab. Technician (Gr.-IV) | 32 | |
| 8/18 | Radiographer | 136 | |
| 9/18 | Speech Therapist | 03 | PB-2 |
| 10/18 | Assistant Dietician | 03 | |
| 11/18 | Medical Record Clerk | 11 | PB-1 |
| 12/18 | Auxiliary Nurse Midwife | 89 | |
| 13/18 | Lab Assistant (Group-IV) | 178 | |
| 14/18 | Physiotherapist | 17 | PB-2 |
| 15/18 | Social Worker | 21 | |
| 16/18 | Technical Assistant (OT/CSSD) | 10 |
PB-1
|
| 17/18 | Assistant Security Officer | 01 | |
| 18/18 | Lab. Technician Gr. III | 02 | |
| 19/18 | Assistant (OT/CSSD) | 12 | |
| 20/18 | Grade-IV (DASS)/JR. ASSTT. | 79 | |
| 21/18 | Stenographer Grade III | 113 | |
| Total | 1650 | ||
Subscribe to:
Comments (Atom)